| VT vs. Cornell |
| 20 November 2005 at HAV |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Deykes, James | 0 | 2 | 0 | 10 | -10 | 0.00% |
| Malone, Greg | 1 | 0 | 5 | 3 | 2 | 100.00% |
| Youmans, Paul | 1 | 2 | 7 | 12 | -5 | 33.33% |
| Connolly, Kevin | 0 | 3 | 4 | 15 | -11 | 0.00% |
| All Foil | 2 | 7 | 16 | 40 | -24 | 22.22% |
| |
| Carter, Austin | 3 | 0 | 15 | 9 | 6 | 100.00% |
| Marschner, Gary | 2 | 1 | 11 | 11 | 0 | 66.67% |
| Ostrowski, Carl | 1 | 2 | 10 | 13 | -3 | 33.33% |
| All Epee | 6 | 3 | 36 | 33 | 3 | 66.67% |
| |
| Marschner, Alex | 2 | 1 | 11 | 7 | 4 | 66.67% |
| Burgess, Matt | 2 | 0 | 10 | 5 | 5 | 100.00% |
| Noble, Aaron | 1 | 1 | 7 | 7 | 0 | 50.00% |
| Ashley, Ben | 0 | 1 | 0 | 5 | -5 | 0.00% |
| Van Norden, Dane | 0 | 1 | 0 | 5 | -5 | 0.00% |
| All Sabre | 5 | 4 | 28 | 29 | -1 | 55.56% |
| |
| Overall | 13 | 14 | 80 | 102 | -22 | 48.15% |
|
| VT vs. Drew |
| 20 November 2005 at HAV |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Deykes, James | 1 | 1 | 8 | 9 | -1 | 50.00% |
| Malone, Greg | 0 | 3 | 6 | 15 | -9 | 0.00% |
| Youmans, Paul | 0 | 3 | 8 | 15 | -7 | 0.00% |
| Connolly, Kevin | 0 | 1 | 1 | 5 | -4 | 0.00% |
| All Foil | 1 | 8 | 23 | 44 | -21 | 11.11% |
| |
| Carter, Austin | 1 | 2 | 12 | 13 | -1 | 33.33% |
| Marschner, Gary | 1 | 2 | 10 | 11 | -1 | 33.33% |
| Ostrowski, Carl | 2 | 1 | 13 | 10 | 3 | 66.67% |
| All Epee | 4 | 5 | 35 | 34 | 1 | 44.44% |
| |
| Marschner, Alex | 1 | 2 | 10 | 12 | -2 | 33.33% |
| Burgess, Matt | 0 | 2 | 2 | 10 | -8 | 0.00% |
| Noble, Aaron | 0 | 2 | 2 | 10 | -8 | 0.00% |
| Ashley, Ben | 0 | 1 | 1 | 5 | -4 | 0.00% |
| Van Norden, Dane | 0 | 1 | 1 | 5 | -4 | 0.00% |
| All Sabre | 1 | 8 | 16 | 42 | -26 | 11.11% |
| |
| Overall | 6 | 21 | 74 | 120 | -46 | 22.22% |
| VT vs. Haverford |
| 20 November 2005 at HAV |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Deykes, James | 0 | 2 | 5 | 10 | -5 | 0.00% |
| Malone, Greg | 0 | 3 | 2 | 15 | -13 | 0.00% |
| Youmans, Paul | 0 | 3 | 8 | 15 | -7 | 0.00% |
| Connolly, Kevin | 0 | 1 | 2 | 5 | -3 | 0.00% |
| All Foil | 0 | 9 | 17 | 45 | -28 | 0.00% |
| |
| Carter, Austin | 1 | 2 | 12 | 11 | 1 | 33.33% |
| Marschner, Gary | 0 | 3 | 9 | 15 | -6 | 0.00% |
| Ostrowski, Carl | 1 | 2 | 10 | 13 | -3 | 33.33% |
| All Epee | 2 | 7 | 31 | 39 | -8 | 22.22% |
| |
| Marschner, Alex | 2 | 1 | 11 | 12 | -1 | 66.67% |
| Burgess, Matt | 1 | 1 | 5 | 7 | -2 | 50.00% |
| Noble, Aaron | 0 | 2 | 3 | 10 | -7 | 0.00% |
| Ashley, Ben | 0 | 1 | 4 | 5 | -1 | 0.00% |
| Van Norden, Dane | 0 | 1 | 0 | 5 | -5 | 0.00% |
| All Sabre | 3 | 6 | 23 | 39 | -16 | 33.33% |
| |
| Overall | 5 | 22 | 71 | 123 | -52 | 18.52% |
|
| VT vs. Hunter |
| 29 January 2006 at JHU |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Howard, Reid | 3 | 0 | 15 | 5 | 10 | 100.00% |
| Deykes, James | 1 | 1 | 7 | 4 | 3 | 50.00% |
| Malone, Greg | 2 | 1 | 12 | 8 | 4 | 66.67% |
| Connolly, Kevin | 0 | 1 | 2 | 5 | -3 | 0.00% |
| All Foil | 6 | 3 | 36 | 22 | 14 | 66.67% |
| |
| Carter, Austin | 3 | 0 | 15 | 6 | 9 | 100.00% |
| Marschner, Gary | 2 | 1 | 14 | 5 | 9 | 66.67% |
| Ostrowski, Carl | 2 | 1 | 14 | 12 | 2 | 66.67% |
| All Epee | 7 | 2 | 43 | 23 | 20 | 77.78% |
| |
| Marschner, Alex | 2 | 1 | 13 | 6 | 7 | 66.67% |
| Burgess, Matt | 1 | 2 | 10 | 11 | -1 | 33.33% |
| Noble, Aaron | 0 | 2 | 5 | 10 | -5 | 0.00% |
| Ashley, Ben | 0 | 1 | 1 | 5 | -4 | 0.00% |
| All Sabre | 3 | 6 | 29 | 32 | -3 | 33.33% |
| |
| Overall | 16 | 11 | 108 | 77 | 31 | 59.26% |
| VT vs. JHU |
| 29 January 2006 at JHU |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Howard, Reid | 1 | 2 | 9 | 12 | -3 | 33.33% |
| Deykes, James | 1 | 2 | 8 | 13 | -5 | 33.33% |
| Malone, Greg | 1 | 1 | 3 | 6 | -3 | 50.00% |
| Connolly, Kevin | 0 | 1 | 0 | 5 | -5 | 0.00% |
| All Foil | 3 | 6 | 20 | 36 | -16 | 33.33% |
| |
| Carter, Austin | 3 | 0 | 15 | 10 | 5 | 100.00% |
| Marschner, Gary | 2 | 1 | 14 | 11 | 3 | 66.67% |
| Ostrowski, Carl | 0 | 3 | 9 | 15 | -6 | 0.00% |
| All Epee | 5 | 4 | 38 | 36 | 2 | 55.56% |
| |
| Marschner, Alex | 2 | 1 | 13 | 9 | 4 | 66.67% |
| Burgess, Matt | 1 | 2 | 8 | 14 | -6 | 33.33% |
| Noble, Aaron | 0 | 2 | 1 | 10 | -9 | 0.00% |
| Ashley, Ben | 0 | 1 | 3 | 5 | -2 | 0.00% |
| All Sabre | 3 | 6 | 25 | 38 | -13 | 33.33% |
| |
| Overall | 11 | 16 | 83 | 110 | -27 | 40.74% |
|
| VT vs. Lafayette |
| 20 November 2005 at HAV |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Deykes, James | 2 | 1 | 13 | 9 | 4 | 66.67% |
| Malone, Greg | 0 | 1 | 1 | 5 | -4 | 0.00% |
| Youmans, Paul | 1 | 2 | 10 | 13 | -3 | 33.33% |
| Connolly, Kevin | 1 | 1 | 8 | 8 | 0 | 50.00% |
| All Foil | 4 | 5 | 32 | 35 | -3 | 44.44% |
| |
| Carter, Austin | 2 | 1 | 13 | 9 | 4 | 66.67% |
| Marschner, Gary | 3 | 0 | 15 | 11 | 4 | 100.00% |
| Ostrowski, Carl | 1 | 2 | 9 | 13 | -4 | 33.33% |
| All Epee | 6 | 3 | 37 | 33 | 4 | 66.67% |
| |
| Marschner, Alex | 3 | 0 | 15 | 2 | 13 | 100.00% |
| Burgess, Matt | 1 | 1 | 7 | 8 | -1 | 50.00% |
| Noble, Aaron | 0 | 2 | 4 | 10 | -6 | 0.00% |
| Ashley, Ben | 0 | 1 | 1 | 5 | -4 | 0.00% |
| Van Norden, Dane | 1 | 0 | 5 | 2 | 3 | 100.00% |
| All Sabre | 5 | 4 | 32 | 27 | 5 | 55.56% |
| |
| Overall | 15 | 12 | 101 | 95 | 6 | 55.56% |
| VT vs. NJIT |
| 29 January 2006 at JHU |
| |
| Fencer | V | D | TS | TR | IND | V % |
| All Foil | 0 | 0 | 0 | 0 | 0 | #DIV/0! |
| |
| Carter, Austin | 2 | 0 | 10 | 1 | 9 | 100.00% |
| Marschner, Gary | 2 | 0 | 10 | 4 | 6 | 100.00% |
| Ostrowski, Carl | 2 | 0 | 10 | 5 | 5 | 100.00% |
| All Epee | 6 | 0 | 30 | 10 | 20 | 100.00% |
| |
| Marschner, Alex | 1 | 1 | 9 | 7 | 2 | 50.00% |
| Burgess, Matt | 3 | 0 | 15 | 6 | 9 | 100.00% |
| Noble, Aaron | 2 | 0 | 10 | 2 | 8 | 100.00% |
| Ashley, Ben | 0 | 2 | 5 | 10 | -5 | 0.00% |
| All Sabre | 6 | 3 | 39 | 25 | 14 | 66.67% |
| |
| Overall | 12 | 3 | 69 | 35 | 34 | 80.00% |
|
| VT vs. SIT |
| 29 January 2006 at JHU |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Howard, Reid | 1 | 2 | 8 | 14 | -6 | 33.33% |
| Deykes, James | 1 | 1 | 5 | 9 | -4 | 50.00% |
| Malone, Greg | 0 | 1 | 3 | 4 | -1 | 0.00% |
| Connolly, Kevin | 1 | 2 | 10 | 13 | -3 | 33.33% |
| All Foil | 3 | 6 | 26 | 40 | -14 | 33.33% |
| |
| Carter, Austin | 3 | 0 | 11 | 4 | 7 | 100.00% |
| Marschner, Gary | 1 | 2 | 11 | 10 | 1 | 33.33% |
| Ostrowski, Carl | 2 | 1 | 12 | 12 | 0 | 66.67% |
| All Epee | 6 | 3 | 34 | 26 | 8 | 66.67% |
| |
| Marschner, Alex | 2 | 1 | 13 | 12 | 1 | 66.67% |
| Burgess, Matt | 0 | 3 | 8 | 15 | -7 | 0.00% |
| Noble, Aaron | 0 | 2 | 3 | 10 | -7 | 0.00% |
| Ashley, Ben | 0 | 1 | 0 | 5 | -5 | 0.00% |
| All Sabre | 2 | 7 | 24 | 42 | -18 | 22.22% |
| |
| Overall | 11 | 16 | 84 | 108 | -24 | 40.74% |
| VT vs. St. John's College |
| 23 October 2005 at VT |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Howard, Reid | 3 | 0 | 15 | 4 | 11 | 100.00% |
| Malone, Greg | 2 | 0 | 10 | 1 | 9 | 100.00% |
| Youmans, Paul | 0 | 1 | 4 | 5 | -1 | 0.00% |
| Connolly, Kevin | 2 | 1 | 12 | 8 | 4 | 66.67% |
| All Foil | 7 | 2 | 41 | 18 | 23 | 77.78% |
| |
| Carter, Austin | 3 | 0 | 15 | 4 | 11 | 100.00% |
| Marschner, Gary | 3 | 0 | 15 | 3 | 12 | 100.00% |
| Ostrowski, Carl | 0 | 1 | 4 | 5 | -1 | 0.00% |
| Pirolli, Ed | 1 | 1 | 8 | 6 | 2 | 50.00% |
| All Epee | 7 | 2 | 42 | 18 | 24 | 77.78% |
| |
| Noble, Aaron | 1 | 2 | 13 | 10 | 3 | 33.33% |
| Ashley, Ben | 1 | 2 | 11 | 12 | -1 | 33.33% |
| Van Norden, Dane | 1 | 2 | 12 | 12 | 0 | 33.33% |
| All Sabre | 3 | 6 | 36 | 34 | 2 | 33.33% |
| |
| Overall | 17 | 10 | 119 | 70 | 49 | 62.96% |
|
| VT vs. Haverford |
| 20 November 2005 at HAV |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Deykes, James | 0 | 2 | 5 | 10 | -5 | 0.00% |
| Malone, Greg | 0 | 3 | 2 | 15 | -13 | 0.00% |
| Youmans, Paul | 0 | 3 | 8 | 15 | -7 | 0.00% |
| Connolly, Kevin | 0 | 1 | 2 | 5 | -3 | 0.00% |
| All Foil | 0 | 9 | 17 | 45 | -28 | 0.00% |
| |
| Carter, Austin | 1 | 2 | 12 | 11 | 1 | 33.33% |
| Marschner, Gary | 0 | 3 | 9 | 15 | -6 | 0.00% |
| Ostrowski, Carl | 1 | 2 | 10 | 13 | -3 | 33.33% |
| All Epee | 2 | 7 | 31 | 39 | -8 | 22.22% |
| |
| Marschner, Alex | 2 | 1 | 11 | 12 | -1 | 66.67% |
| Burgess, Matt | 1 | 1 | 5 | 7 | -2 | 50.00% |
| Noble, Aaron | 0 | 2 | 3 | 10 | -7 | 0.00% |
| Ashley, Ben | 0 | 1 | 4 | 5 | -1 | 0.00% |
| Van Norden, Dane | 0 | 1 | 0 | 5 | -5 | 0.00% |
| All Sabre | 3 | 6 | 23 | 39 | -16 | 33.33% |
| |
| Overall | 5 | 22 | 71 | 123 | -52 | 18.52% |
| VT vs. UVA |
| 23 October 2005 at VT |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Howard, Reid | 3 | 0 | 15 | 4 | 11 | 100.00% |
| Deykes, James | 3 | 0 | 15 | 5 | 10 | 100.00% |
| Malone, Greg | 1 | 2 | 12 | 11 | 1 | 33.33% |
| All Foil | 7 | 2 | 42 | 20 | 22 | 77.78% |
| |
| Carter, Austin | 1 | 2 | 13 | 14 | -1 | 33.33% |
| Marschner, Gary | 1 | 2 | 12 | 11 | 1 | 33.33% |
| Ostrowski, Carl | 1 | 0 | 5 | 4 | 1 | 100.00% |
| Pirolli, Ed | 0 | 2 | 3 | 10 | -7 | 0.00% |
| All Epee | 3 | 6 | 33 | 39 | -6 | 33.33% |
| |
| Marschner, Alex | 2 | 1 | 14 | 6 | 8 | 66.67% |
| Arendt, Dustin | 0 | 3 | 8 | 15 | -7 | 0.00% |
| Burgess, Matt | 1 | 2 | 10 | 14 | -4 | 33.33% |
| All Sabre | 3 | 6 | 32 | 35 | -3 | 33.33% |
| |
| Overall | 13 | 14 | 107 | 94 | 13 | 48.15% |
|
| VT vs. W&M |
| 23 October 2005 at VT |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Howard, Reid | 2 | 1 | 14 | 9 | 5 | 66.67% |
| Deykes, James | 1 | 2 | 8 | 13 | -5 | 33.33% |
| Youmans, Paul | 1 | 2 | 7 | 12 | -5 | 33.33% |
| All Foil | 4 | 5 | 29 | 34 | -5 | 44.44% |
| |
| Carter, Austin | 2 | 1 | 12 | 11 | 1 | 66.67% |
| Marschner, Gary | 2 | 1 | 11 | 10 | 1 | 66.67% |
| Ostrowski, Carl | 0 | 2 | 4 | 10 | -6 | 0.00% |
| Pirolli, Ed | 0 | 1 | 1 | 5 | -4 | 0.00% |
| All Epee | 4 | 5 | 28 | 36 | -8 | 44.44% |
| |
| Marschner, Alex | 2 | 1 | 13 | 10 | 3 | 66.67% |
| Arendt, Dustin | 1 | 2 | 9 | 13 | -4 | 33.33% |
| Burgess, Matt | 0 | 3 | 6 | 15 | -9 | 0.00% |
| All Sabre | 3 | 6 | 28 | 38 | -10 | 33.33% |
| |
| Overall | 11 | 16 | 85 | 108 | -23 | 40.74% |
| VT vs. Yeshiva |
| 29 January 2006 at JHU |
| |
| Fencer | V | D | TS | TR | IND | V % |
| Deykes, James | 3 | 0 | 15 | 4 | 11 | 100.00% |
| Malone, Greg | 3 | 0 | 15 | 2 | 13 | 100.00% |
| Connolly, Kevin | 2 | 1 | 12 | 7 | 5 | 66.67% |
| All Foil | 8 | 1 | 42 | 13 | 29 | 88.89% |
| |
| Carter, Austin | 2 | 1 | 13 | 11 | 2 | 66.67% |
| Marschner, Gary | 2 | 1 | 13 | 10 | 3 | 66.67% |
| Ostrowski, Carl | 2 | 1 | 12 | 11 | 1 | 66.67% |
| All Epee | 6 | 3 | 38 | 32 | 6 | 66.67% |
| |
| Marschner, Alex | 3 | 0 | 15 | 7 | 8 | 100.00% |
| Burgess, Matt | 2 | 1 | 14 | 11 | 3 | 66.67% |
| Noble, Aaron | 0 | 1 | 3 | 5 | -2 | 0.00% |
| Ashley, Ben | 0 | 2 | 3 | 10 | -7 | 0.00% |
| All Sabre | 5 | 4 | 35 | 33 | 2 | 55.56% |
| |
| Overall | 19 | 8 | 115 | 78 | 37 | 70.37% |
| | | | | | |