2006 USACFC Championships Results

Results Quicklinks:


MEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Benjamin White UMass 26 27 133 49 +84
2.   Cortlandt Armstrong USMA 24 27 128 67 +61
3.   Meng Zhong Michigan 20 27 120 65 +55
4.   Ben Blaweiss Florida 19 27 117 88 +29
5.   Kevin Chien Cornell 18 27 115 80 +35
6.   Tyler Marcotte UNH 18 27 114 96 +18
7.   Franklin Rea Dartmouth 17 27 111 76 +35
8.   Morgan Hunter GA Tech 17 27 115 86 +29
9.   Jacob Convicer Northwestern 17 27 112 90 +22
10.   Will Claybaugh U of Chicago 16 27 111 94 +17
11.   Adam Shingler BGSU 16 27 107 104 +3
12.   Mike Lindon Purdue 15 27 111 98 +13
13.   Nick Dal Santo Wisconsin 15 27 109 100 +9
14.   Beau Brunson Texas A&M 15 27 99 96 +3
15.   Hasani Burton Indiana 14 27 113 105 +8
16.   Ryan Challinor Texas 14 27 102 96 +6
17.   Derek LaMontagne William & Mary 14 27 101 101 +0
18.   Talon Smith Clemson 13 27 111 105 +6
19.   Anton Lukyanenko UMD 13 27 95 106 -11
20.   Alex Marschner Virginia Tech 10 27 96 108 -12
21.   Tom Kilcline Navy 9 27 76 114 -38
22.   David Comalli Temple 8 27 87 115 -28
23.   Will Brown JMU 7 27 68 118 -50
24.   Josh Maddox Central Mich 6 27 71 117 -46
25.   Juan Gutzman Tufts 5 27 71 121 -50
26.   Paul Tschirhart UVA 5 27 64 126 -62
27.   Chris Moncsko NC State 5 27 62 126 -64
28.   Eric Paluch MSU 2 27 57 129 -72
Back to Top


MEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Eric Zellers USMA 23 27 128 62 +66
2.   Kevin Shanahan UMass 23 27 124 64 +60
3.   Ned Schneider Dartmouth 22 27 127 58 +69
4.   Justin English Cornell 22 27 122 55 +67
5.   Dan Swanson Michigan 21 27 122 66 +56
6.   Robert Vaughn Texas A&M 21 27 124 71 +53
7.   Steve Bauer Florida 20 27 118 84 +34
8.   Jared Moore MSU 20 27 116 84 +32
9.   Nick Felahi UNH 19 27 115 87 +28
10.   James English UMD 15 27 101 88 +13
11.   James Demarest Texas 15 27 102 97 +5
12.   Dan Lascar Northwestern 13 27 100 97 +3
13.   Marshal Davis Temple 13 27 105 103 +2
14.   Stephen Dunford William & Mary 13 27 88 94 -6
15.   Nick Theodosakis UVA 12 27 97 105 -8
16.   Dom Guido Indiana 11 27 94 98 -4
17.   Bobby Pardo Navy 11 27 87 105 -18
18.   Mark Wilson GA Tech 11 27 88 108 -20
19.   David Werth Tufts 10 27 92 113 -21
20.   Arthur Chang Wisconsin 10 27 82 110 -28
21.   Craig Walker Clemson 9 18 72 65 +7
22.   Ben Nigra U of Chicago 9 27 80 115 -35
23.   Matt Burgess Virginia Tech 8 27 71 118 -47
24.   Daniel Cheevers Central Mich 7 27 70 116 -46
25.   James Swadler Purdue 6 27 85 118 -33
26.   Josh Keith JMU 6 27 73 125 -52
27.   Todd Pavlack BGSU 6 27 68 122 -54
28.   Michael McNulty Clemson 1 9 21 44 -23
29.   Will Reznak NC State 1 27 34 134 -100
Back to Top


MEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Lief Knag Michigan 22 25 119 60 +59
2.   Matthew Casey UMass 21 25 114 56 +58
3.   Eric Wilson USMA 21 25 117 61 +56
4.   Justin Horsely Texas A&M 21 25 114 62 +52
5.   Andrew Young Dartmouth 19 25 117 79 +38
6.   Gabe Ayache Cornell 18 25 109 76 +33
7.   Joe McKeown MSU 18 25 106 74 +32
8.   Kyle Lokuta Florida 17 25 103 66 +37
9.   Pete Gutierrez Clemson 16 25 104 73 +31
10.   Freddie Huya-Kouadio UMD 15 25 103 86 +17
11.   Tom Fox Northwestern 13 25 94 95 -1
12.   Chris Bergendahl UNH 12 20 76 67 +9
13.   Andrew Goetschalckx GA Tech 12 25 93 92 +1
14.   Nick Talsman Central Mich 12 25 89 89 +0
15.   Chris Grant UVA 11 25 89 92 -3
16.   David Schulze Texas 10 25 87 99 -12
17.   Drew Tharp Indiana 10 25 80 98 -18
18.   Dylan Marck Temple 9 25 85 102 -17
19.   Cory Zahner Purdue 9 25 79 105 -26
20.   Aaron Noble Virginia Tech 8 16 57 65 -8
21.   Steve Griffing Navy 6 25 51 108 -57
22.   Andrew Paulette William & Mary 5 25 64 115 -51
23.   Alex Clark Tufts 4 19 44 87 -43
24.   Ashleigh Krieder UNH 3 5 21 17 +4
25.   Ben Ashley Virginia Tech 3 9 25 37 -12
26.   Ross Kelly U of Chicago 3 25 66 119 -53
27.   Dave Morrow JMU 3 25 61 119 -58
28.   John Loi BGSU 2 10 27 46 -19
29.   Michael Hiner Tufts 1 6 19 26 -7
30.   Trevor Rueckert BGSU 1 15 32 74 -42
Back to Top


MEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Tommy Henning William & Mary 24 26 126 40 +86
2.   Nick Jew Texas 22 26 121 55 +66
3.   Michael Green Clemson 22 26 122 64 +58
4.   Charlie Shin USMA 20 26 115 64 +51
5.   Daniel Tovrov Tufts 19 26 112 64 +48
6.   Longda Yin Cornell 18 26 104 72 +32
7.   Kent Shirer Northwestern 18 26 111 81 +30
8.   Sean O'Brien Michigan 17 26 108 72 +36
9.   Paul Herrin GA Tech 17 26 106 72 +34
10.   Justin Johnson MSU 17 26 112 79 +33
11.   Anthony Moore Wisconsin 16 26 106 78 +28
12.   Matt Fox UMD 15 26 110 93 +17
13.   Ross Cleveland UNH 15 26 90 79 +11
14.   James Deykes Virginia Tech 15 26 93 92 +1
15.   Derek Newhall UMass 14 26 95 78 +17
16.   Scott Schwartz Dartmouth 13 26 87 88 -1
17.   Josh Javahari Florida 13 26 92 95 -3
18.   Geoff Cox BGSU 11 26 79 84 -5
19.   Todd Anderson Texas A&M 11 26 77 84 -7
20.   Brandon Babcock UVA 7 26 66 111 -45
21.   Calder Wishne U of Chicago 7 26 63 113 -50
22.   Duncan Bell JMU 5 23 45 103 -58
23.   Daniel Bogin Central Mich 4 26 54 116 -62
24.   Tristan Brandenburg Navy 4 26 58 121 -63
25.   Issac Smith NC State 3 26 45 121 -76
26.   Kristian Luetkehans Indiana 2 26 45 126 -81
27.   Minhaz JMU 1 3 7 13 -6
28.   Nick Kariya Purdue 1 26 36 127 -91
Back to Top


MEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Nathaniel Duvall Cornell 25 25 125 36 +89
2.   Mihkail Genin Tufts 23 25 118 48 +70
3.   Jeff Agnew USMA 22 25 117 44 +73
4.   Dave Hughes Michigan 22 25 117 48 +69
5.   Tyler Butts William & Mary 21 25 113 50 +63
6.   Bryan Beach UMass 20 25 114 45 +69
7.   Jamie Borowski BGSU 19 25 109 64 +45
8.   Josh Pero Texas 17 25 98 66 +32
9.   Corey Grigg Northwestern 15 25 92 73 +19
10.   Dmitry Bokhanevich Clemson 14 25 77 70 +7
11.   Greg Malone Virginia Tech 14 25 87 82 +5
12.   Clinton Smith GA Tech 13 25 89 93 -4
13.   Sal Bertucci Texas A&M 12 25 77 88 -11
14.   Timmy Jopling JMU 10 25 87 96 -9
15.   Dain Chernick Florida 9 22 65 83 -18
16.   Shaun Wrightson UMD 9 25 80 96 -16
17.   Stephen Haynes MSU 9 25 76 96 -20
18.   Nathanial Lo Dartmouth 9 25 73 93 -20
19.   John Green UNH 8 16 51 61 -10
20.   Robert Mooney Central Mich 6 25 67 110 -43
21.   Joe Cuschieri Navy 6 25 56 105 -49
22.   Scott Van Zile Purdue 6 25 54 108 -54
23.   Andrew Yoder U of Chicago 5 25 46 111 -65
24.   Brian LaPierre UNH 3 9 26 33 -7
25.   John Smith NC State 3 25 53 119 -66
26.   Ethan Cirmo Indiana 3 25 51 119 -68
27.   Alex Nguyen Florida 1 3 10 10 +0
28.   Lance Murashige UVA 1 25 42 123 -81
Back to Top


MEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Josh Jacques Michigan 20 24 110 51 +59
2. T Chris Devries Texas 20 24 107 49 +58
2. T Tim O'Hara USMA 20 24 107 49 +58
4.   Ari Cuenin Cornell 19 24 109 50 +59
5.   Michael Meehan Tufts 19 24 109 64 +45
6.   Longjie Dai UMass 17 24 101 70 +31
7.   Mike Peng Dartmouth 16 24 98 75 +23
8.   Luke Davis William & Mary 15 24 97 70 +27
9.   Matt Piczeck MSU 14 24 88 77 +11
10.   Kevin Connolly Virginia Tech 13 24 92 63 +29
11.   Adam Vollrath Northwestern 13 24 83 77 +6
12.   Jon Gately UNH 13 24 83 85 -2
13.   Zak Newman BGSU 12 24 81 79 +2
14.   Mike Melsheimer Indiana 12 24 86 90 -4
15.   Glenn Potter Clemson 12 24 71 88 -17
16.   Jon Williams NC State 10 24 78 86 -8
17.   John Hannah Navy 9 24 65 90 -25
18.   Norville Hughes UMD 8 13 53 35 +18
19.   Kyle Taylor Texas A&M 7 24 55 103 -48
20.   Tyler Tringas Florida 6 13 42 50 -8
21.   Jarret Cupp Central Mich 5 24 62 107 -45
22.   Victor Hathuc Florida 4 11 35 38 -3
23.   Miles Wei GA Tech 4 24 62 108 -46
24.   John Cantor JMU 4 24 44 106 -62
25.   Greg Ihrie UMD 3 11 32 42 -10
26.   Rob Prag U of Chicago 3 24 48 115 -67
27.   Matt Cranor Purdue 2 24 34 115 -81
Back to Top


MEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Joel Katz Navy 27 28 137 48 +89
2.   Chris Rogers Texas 25 28 134 66 +68
3.   Michael Klinger Cornell 25 28 127 65 +62
4.   Jay Gengelbach Purdue 23 28 124 70 +54
5.   Patrick Moore Texas A&M 21 28 127 79 +48
6.   Benn Brann AZ State 21 28 125 90 +35
7.   Brian Carlson USMA 20 28 121 83 +38
8.   Steve Spalding Florida 17 28 111 98 +13
9.   Jerald Trabucco UMass 17 28 110 98 +12
10.   Patrick Elder UMD 17 28 111 104 +7
11.   Dan Weckstein Michigan 16 28 113 101 +12
12.   Mitchell Lane Clemson 15 28 116 108 +8
13.   Rich McColloch BGSU 15 28 102 94 +8
14.   Sam Tung Northwestern 15 28 114 107 +7
15.   Robert Gradeless Indiana 13 28 113 106 +7
16.   Allen Tluczek MSU 13 28 103 106 -3
17.   Austin Carter Virginia Tech 13 28 101 106 -5
18.   Marvin Lowenthal U of Chicago 13 28 95 106 -11
19.   Chen Wang UVA 11 28 85 114 -29
20.   Michael Glapion NC State 10 28 94 114 -20
21.   Chris von Hohenleiten William & Mary 9 28 88 115 -27
22.   Aaron Stewart JMU 9 28 86 123 -37
23.   Michael Grosse UNH 8 28 81 109 -28
24.   Jeremy White Tufts 7 28 81 120 -39
25.   Mike Hatfield GA Tech 7 28 77 126 -49
26.   Jacob Kriegisch Wisconsin 6 28 85 125 -40
27.   Patrick Simons Central Mich 6 28 75 129 -54
28.   David MacKenzie Dartmouth 5 28 76 125 -49
29.   Peter Deblanc Temple 2 28 55 132 -77
Back to Top


MEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Michael Samaber AZ State 23 27 126 73 +53
2.   Paul Klatzman UMD 22 27 126 74 +52
3.   Joe Landin Purdue 21 27 122 77 +45
4.   Jeff Ozane Northwestern 21 27 124 85 +39
5.   Jason Murray Clemson 20 27 118 78 +40
6.   Xi Wei Texas 20 27 121 84 +37
7.   Tyler Steffenson USMA 19 27 114 84 +30
8.   Christopher Toleson UMass 19 27 114 89 +25
9.   James McCormick Cornell 18 27 119 85 +34
10.   Ken Marriott Michigan 18 27 116 86 +30
11.   Gary Marschner Virginia Tech 17 27 111 89 +22
12.   Brian Wilson Indiana 17 27 107 95 +12
13.   Steve Flood U of Chicago 16 27 122 94 +28
14.   Evan Nordstrom Navy 15 27 105 103 +2
15.   Scott Young JMU 13 27 96 101 -5
16.   Walter McClean William & Mary 12 27 100 100 +0
17.   Will Meub UNH 12 27 97 110 -13
18.   David Mayerich Texas A&M 12 27 90 115 -25
19.   Ben Fouty MSU 11 27 99 106 -7
20.   Matt Williams Florida 11 27 97 107 -10
21.   Seth Croll Tufts 10 26 100 107 -7
22.   Jarvis Yu Dartmouth 7 27 90 121 -31
23.   Wes Roberts NC State 7 27 76 120 -44
24.   Andy Miller BGSU 6 27 80 120 -40
25.   Ryan Ballard Central Mich 4 27 68 129 -61
26.   Chris Oesterling UVA 3 27 60 131 -71
27.   Jon Davis GA Tech 2 27 69 126 -57
28.   Dan Zelich Temple 2 27 54 131 -77
29.   Andrew Flanagan Tufts 0 1 4 5 -1
Back to Top


MEN'S EPÉE - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Andrew Harroun Michigan 22 25 122 65 +57
2.   Davidson Barr Northwestern 22 25 121 75 +46
3.   Justin Torrellas Indiana 20 25 117 66 +51
4.   Tyler Kirchoff AZ State 20 25 114 82 +32
5.   Charles Hart III UMass 19 25 114 81 +33
6.   Darin Pepple USMA 19 25 113 80 +33
7.   Daniel Willard Clemson 17 25 111 77 +34
8.   Frank Castelli Cornell 17 25 111 78 +33
9.   Pavel Prusakov Purdue 15 25 102 81 +21
10.   Eric Goodman Dartmouth 15 25 94 92 +2
11.   Luke VanderHart William & Mary 13 25 101 96 +5
12.   Adam Mosley Navy 13 25 90 89 +1
13.   Kurt Catterfield BGSU 12 25 96 87 +9
14.   Nitin Sydney UMD 11 25 95 98 -3
15.   Philip Dasler Texas 11 25 91 105 -14
16.   Drew Stricklin Texas A&M 10 25 79 95 -16
17.   Matthew Deeg Tufts 9 22 73 89 -16
18.   Carl Ostrowski Virginia Tech 9 25 87 103 -16
19.   Jeff Muhl UNH 8 25 80 102 -22
20.   Devin Monas Florida 7 12 45 36 +9
21.   Eric Martin Florida 7 13 51 45 +6
22.   Eric Carlson MSU 7 25 82 108 -26
23.   Alex Langseth GA Tech 6 25 68 105 -37
24.   Richard Bailey JMU 5 25 61 115 -54
25.   Alex Fix U of Chicago 4 14 41 61 -20
26.   Shawn Dennay Central Mich 4 25 65 117 -52
27.   Cody Bownan UVA 2 25 57 122 -65
28.   Colin Finnegan U of Chicago 1 11 32 51 -19
29.   William Henchy Tufts 0 3 3 15 -12
Back to Top


WOMEN'S SABER - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Elizabeth Johnson UM 16 18 86 43 +43
2.   Ashley Riley UNH 15 18 81 36 +45
3.   Laura Brassard UMass 14 18 77 39 +38
4.   Brittnay Denison MSU 14 18 82 54 +28
5.   Marina Danilevsky U of Chicago 13 18 76 49 +27
6.   Ashley Hatfield Smith 11 18 69 60 +9
7.   Sarah Beckman Wisconsin 10 18 68 52 +16
8.   Yvonne Stephens Texas 10 18 65 56 +9
9.   Megan Hinman Florida 10 18 65 60 +5
10.   Mary Magrane Clemson 10 18 62 65 -3
11.   Renee Rysiewicz USMA 9 18 71 64 +7
12.   Allison Kraus Dartmouth 9 18 69 62 +7
13.   Kendra Brunson Texas A&M 6 18 48 77 -29
14.   Mary Ball UVA 5 18 58 79 -21
15.   Christie Vanochten Central Mich 5 18 52 76 -24
16.   Mimi Bunow UMD 5 18 49 81 -32
17.   Catherine Neushler Indiana 4 18 44 81 -37
18.   Erin Rubin Virginia Tech 4 18 40 79 -39
19.   Bess Walker Purdue 1 18 40 89 -49
Back to Top


WOMEN'S SABER - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Jing Zhao UM 13 16 75 44 +31
2.   Alex Oh MSU 12 16 69 48 +21
3.   Angela Hatter Florida 12 16 70 55 +15
4.   Gaby Matthews Smith 11 16 71 52 +19
5.   Lindsay Darling Indiana 11 16 67 56 +11
6.   Ashley Wood Wisconsin 10 16 65 52 +13
7.   Jen Montgomery USMA 9 16 68 54 +14
8.   Alison Manning Dartmouth 9 16 64 56 +8
9.   Carolyn Gernhardt UNH 9 16 64 58 +6
10.   Megan Schneikart UMass 9 16 59 60 -1
11.   Rebecca Denham Texas 8 16 63 59 +4
12.   Karen Warner U of Chicago 6 16 54 65 -11
13.   Kaitlyn Pietras Clemson 6 16 53 66 -13
14.   Rebecca Mercer Purdue 4 16 41 64 -23
15.   Orrie Walkup Texas A&M 3 16 52 73 -21
16.   Jenna Babyak UMD 3 16 47 74 -27
17.   Melinda Douros Virginia Tech 1 16 31 77 -46
Back to Top


WOMEN'S SABER - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Sarah Hanchar UM 11 13 61 37 +24
2.   Dani Hellman USMA 9 13 57 36 +21
3.   Mellissa Morgan UMD 9 13 56 37 +19
4.   Erin Socia MSU 8 13 53 44 +9
5.   Courtney Dzuiba UNH 7 13 46 47 -1
6.   Laura Carrol Smith 6 6 30 9 +21
7.   Amanda Streaker Florida 6 8 35 18 +17
8.   Yu Chen Florida 5 5 25 11 +14
9.   Michelle Collura Virginia Tech 5 13 46 55 -9
10.   Ana Malagon Texas A&M 5 13 44 56 -12
11.   Teresa Wallace Clemson 5 13 39 57 -18
12.   Capitole Anderson Smith 3 7 27 27 +0
13.   Siobhan Ramos UMass 3 11 34 48 -14
14.   Mariana Licata Texas 3 13 41 60 -19
15.   Jeeha Park Indiana 3 13 36 60 -24
16.   Stephanie Phu UMass 1 2 7 8 -1
17.   Sarah Pickman U of Chicago 1 6 18 27 -9
18.   Katie Robinson U of Chicago 1 7 13 31 -18
Back to Top


WOMEN'S FOIL - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Emily Hannenberg USMA 21 21 105 18 +87
2.   Kelly Crandall Florida 20 21 100 31 +69
3.   Kate Dusinberre UNH 19 21 95 29 +66
4.   Liz Dreeland AZ State 18 21 97 46 +51
5.   CJ Wyckoff MSU 15 21 85 51 +34
6.   Katie Zenger Clemson 15 21 86 54 +32
7.   Kt Baldassaro Smith 14 21 86 74 +12
8.   Kate Rogers Texas A&M 13 21 82 56 +26
9.   Colleen Campbell UM 12 21 78 64 +14
10.   Anne Kurtz Virginia Tech 12 21 77 66 +11
11.   Hanning Yu GA Tech 12 21 72 67 +5
12.   Joanne Scher UMD 12 21 75 72 +3
13.   Diane Fruchtman Indiana 8 21 65 79 -14
14.   Elizabeth Stolarczuk U of Chicago 7 21 62 86 -24
15.   Lindsey Herkommer Texas 7 21 61 86 -25
16.   Thanh Kim Wisconsin 5 21 60 93 -33
17.   Amanda Carye Dartmouth 5 21 56 93 -37
18.   Rachel Child UMass 4 21 60 97 -37
19.   Thara Gorur UVA 4 21 53 93 -40
20.   Stephanie Hucko Purdue 4 21 41 99 -58
21.   Erica Young NC State 2 21 29 99 -70
22.   Rebbeca Boomgaard Central Mich 2 21 29 101 -72
Back to Top


WOMEN'S FOIL - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Sophia Obamije USMA 18 20 91 42 +49
2.   Gina Dumkrieger AZ State 17 20 89 46 +43
3.   Suji Kwon Smith 16 20 91 52 +39
4.   Dorah Wakou Texas 16 20 90 54 +36
5.   Laura Chapin MSU 14 20 88 55 +33
6.   Diane Fiander UM 14 20 88 57 +31
7.   Tracy Kracker Clemson 13 20 80 61 +19
8.   Catherine Vaerewyck Indiana 13 20 79 66 +13
9.   Julie Costantino UNH 11 20 73 75 -2
10.   Elaine Gunn UMass 10 20 71 80 -9
11.   Tara Odorizzi Florida 9 20 78 70 +8
12.   Gretchen Ladd Wisconsin 9 20 71 72 -1
13.   Yee-Ning Soong UMD 9 20 71 78 -7
14.   Richelle Rueda Texas A&M 9 20 62 71 -9
15.   Amanda Markey U of Chicago 6 20 67 82 -15
16.   Jessica Wignall UVA 6 20 66 86 -20
17.   Laura Jones Virginia Tech 6 20 57 77 -20
18.   Kristen Gabby Central Mich 5 20 56 87 -31
19.   Mandie Hunter NC State 3 20 41 93 -52
20.   Rachel Martindale Purdue 3 20 40 92 -52
21.   Sharifa Chinikamwala GA Tech 3 20 41 94 -53
Back to Top


WOMEN'S FOIL - C - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Jenny Sutter UM 16 16 80 17 +63
2.   Brandi Moore Texas 15 16 76 31 +45
3.   Alix DeMitchell Florida 11 13 57 29 +28
4.   Katie Wong Virginia Tech 10 16 62 39 +23
5.   Ada Bennett AZ State 10 16 65 48 +17
6.   Alex Glass UMD 10 16 62 47 +15
7.   Hilary Speiss-Malmstrom MSU 10 16 63 53 +10
8.   Amy Graybill Clemson 9 16 55 49 +6
9.   Stephanie Durette UNH 7 16 54 61 -7
10.   Amanda Molyneux USMA 6 16 54 57 -3
11.   Ashley Vanderweele Central Mich 5 16 53 67 -14
12.   Virginia Thomas Indiana 5 16 38 66 -28
13.   Kristen Benya UMass 4 7 21 22 -1
14.   Laurie King UVA 4 16 36 70 -34
15.   Jen Woolley Smith 4 16 33 67 -34
16.   Julie Ganio Florida 3 3 15 5 +10
17.   Lindsay Uhl U of Chicago 3 8 20 30 -10
18.   Heather Hatch Texas A&M 3 16 34 68 -34
19.   Chris Furuya U of Chicago 1 8 18 39 -21
20.   Jennifer Adie UMass 0 9 11 42 -31
Back to Top


WOMEN'S EPÉE - A - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Natalie Vie AZ State 19 21 97 48 +49
2.   Christina Giblin UMD 19 21 102 54 +48
3.   Samantha Klein Indiana 18 21 99 53 +46
4.   Megan Remaly UM 16 21 89 52 +37
5.   Katherine Baldasty UMass 15 21 90 59 +31
6.   Michelle Yancey Virginia Tech 15 21 80 70 +10
7.   Aisling Holt U of Chicago 14 21 92 64 +28
8.   Leigh Schrimph Florida 14 21 88 69 +19
9.   Meredith Wilson Dartmouth 14 21 78 59 +19
10.   Amy Petersen Clemson 11 21 80 74 +6
11.   Jennifer Kelly UNH 10 21 85 82 +3
12.   Darcy Cullins Wisconsin 10 21 78 86 -8
13.   Sierra Okolo USMA 10 21 76 87 -11
14.   Crystal Reardon Texas A&M 8 21 73 81 -8
15.   Kate Brenneman Smith 7 21 63 79 -16
16.   Shayna Pierce MSU 7 21 70 87 -17
17.   Sarah Moore Purdue 6 21 71 94 -23
18.   Robin Howard Texas 5 21 59 89 -30
19.   Cassidy Rasmussen Navy 5 21 62 93 -31
20.   Abby Esterly NC State 5 21 47 83 -36
21.   Meg Ribeiro UVA 2 21 48 98 -50
22.   Kristen Shannon Central Mich 1 21 36 102 -66
Back to Top


WOMEN'S EPÉE - B - Final Qualifying Standings

Place Name School V B TS TR Ind.
1.   Becky Stotzer UM 17 19 91 50 +41
2.   Alaina Floyd Clemson 12 19 84 61 +23
3.   Courtney Stokes Florida 12 19 85 64 +21
4.   Leili Slutz Indiana 12 19 81 62 +19
5.   Megan Placheki AZ State 12 19 75 58 +17
6.   Elissa Washuta UMD 12 19 74 61 +13
7.   Danielle Grogan Smith 12 19 70 64 +6
8.   Sarah Saville Virginia Tech 11 19 75 65 +10
9.   Kristin Lindquist UMass 11 19 77 69 +8
10.   Justine Rodgers USMA 11 19 75 70 +5
11.   Egle Paskeviciute Navy 11 19 75 76 -1
12.   Amanda Jensen Texas 10 19 71 71 +0
13.   Maria Schindler Dartmouth 8 19 75